<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jackie Cooke's K-5 Math Blog</title>
	<atom:link href="http://teachertoteacher.com/Jackie/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://teachertoteacher.com/Jackie</link>
	<description>Experiences of a Math Teacher in Portland, OR</description>
	<lastBuildDate>Thu, 03 Jun 2010 22:32:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Math Motivation by Ann McMahon</title>
		<link>http://teachertoteacher.com/Jackie/?p=128&#038;cpage=1#comment-195</link>
		<dc:creator>Ann McMahon</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=128#comment-195</guid>
		<description>I am a retired teacher and substitute about 4 or 5 times a month. Needless to say, I&#039;ve been busy in May! For motivation when I substitute, I use a lot of personal stories that involve math. Students seem to enjoy the fact that you are willing to share a part of your personal life with them. I recently traveled to Italy and then to Greece on a cruise ship. I brought my camera and showed pictures on the TV set in the classroom. So I made up stories as we saw the slides. For example, I showed a dinner plate with a typical Italian meal and then a picture of the dining room on the ship. The math problem went like this: There are 2400 passengers on the ship. There are 8 people at a table and 100 tables in the dining room. What questions would you like to ask about this story?  Soon students were making up their own math stories about my slides. Of course I have to admit that I&#039;m subbing at the school I retired from, so there&#039;s lots of motivation on my part and I know many of the students! Nevertheless, this time of year requires lots of creativity!</description>
		<content:encoded><![CDATA[<p>I am a retired teacher and substitute about 4 or 5 times a month. Needless to say, I&#8217;ve been busy in May! For motivation when I substitute, I use a lot of personal stories that involve math. Students seem to enjoy the fact that you are willing to share a part of your personal life with them. I recently traveled to Italy and then to Greece on a cruise ship. I brought my camera and showed pictures on the TV set in the classroom. So I made up stories as we saw the slides. For example, I showed a dinner plate with a typical Italian meal and then a picture of the dining room on the ship. The math problem went like this: There are 2400 passengers on the ship. There are 8 people at a table and 100 tables in the dining room. What questions would you like to ask about this story?  Soon students were making up their own math stories about my slides. Of course I have to admit that I&#8217;m subbing at the school I retired from, so there&#8217;s lots of motivation on my part and I know many of the students! Nevertheless, this time of year requires lots of creativity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Jackie</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-173</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 04 May 2010 04:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-173</guid>
		<description>Hi Maggie,
Thanks for continuing the question. I hope other teachers will see this and respond. Here&#039;s a &lt;a href=&quot;http://dww.ed.gov/see/?T_ID=20&amp;P_ID=49#cluster-1&quot; rel=&quot;nofollow&quot;&gt;great link to a video &lt;/a&gt;that speaks about this whole computational fluency issue. I&#039;d highly recommend watching it. It&#039;s only about 7 minutes so it&#039;s not too demanding of your time. I imagine each district will have to decide this for themselves. Having been a child with poor motor coordination skills I&#039;d fall on the side of &quot;less is more&quot;. If 50 problems at 3 minutes will give you close to that same 3-5 seconds per problem, why push for 100 problems. I&#039;d love it if all kids could demonstrate fluency orally to take the coordination issue out of the equation and because you could ask a child what strategies he or she is using, but I know that isn&#039;t practical with the large class sizes and amount of time spent doing individual reading checks like DRA.</description>
		<content:encoded><![CDATA[<p>Hi Maggie,<br />
Thanks for continuing the question. I hope other teachers will see this and respond. Here&#8217;s a <a href="http://dww.ed.gov/see/?T_ID=20&amp;P_ID=49#cluster-1" rel="nofollow">great link to a video </a>that speaks about this whole computational fluency issue. I&#8217;d highly recommend watching it. It&#8217;s only about 7 minutes so it&#8217;s not too demanding of your time. I imagine each district will have to decide this for themselves. Having been a child with poor motor coordination skills I&#8217;d fall on the side of &#8220;less is more&#8221;. If 50 problems at 3 minutes will give you close to that same 3-5 seconds per problem, why push for 100 problems. I&#8217;d love it if all kids could demonstrate fluency orally to take the coordination issue out of the equation and because you could ask a child what strategies he or she is using, but I know that isn&#8217;t practical with the large class sizes and amount of time spent doing individual reading checks like DRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Maggie Englund</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-172</link>
		<dc:creator>Maggie Englund</dc:creator>
		<pubDate>Tue, 04 May 2010 03:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-172</guid>
		<description>Our report card committee is trying to come to terms with what constitutes fluency and proficiency for math facts to 20 in second grade. What do other districts do for assessment purposes for math facts in 2nd grade?  I have heard everything from &quot;no time tests&quot; to &quot;100 problems in 5 minutes, with 95% accuracy.&quot;  We are trying to establish some common assessments with a commonly agreed upon rubric for meeting or exceeding the standard. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Our report card committee is trying to come to terms with what constitutes fluency and proficiency for math facts to 20 in second grade. What do other districts do for assessment purposes for math facts in 2nd grade?  I have heard everything from &#8220;no time tests&#8221; to &#8220;100 problems in 5 minutes, with 95% accuracy.&#8221;  We are trying to establish some common assessments with a commonly agreed upon rubric for meeting or exceeding the standard. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Karen Ashcraft</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-162</link>
		<dc:creator>Karen Ashcraft</dc:creator>
		<pubDate>Mon, 26 Apr 2010 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-162</guid>
		<description> I have been using the program that Brent Freeman mentioned last April called &lt;em&gt;Do the Math&lt;/em&gt; by Marilyn Burns.    This program does teach kids strategies to solve problems using place value instead of counting by ones strategies.     The materials are very visually based and help the students see the math as well as do the math.   I believe some isolated lessons from her multiplication and division modules would benefit your students.   It depends on what you have already tried.   In her modules she uses multiple patterns, rectangle and number splitting, and the multiplication chart to help students in multiplication.  All my students benefited from this exposure, but I work with 3rd and 4th graders.   The modules might move too slow for 6th graders, but some lessons would really help.  Also, Burns has a series of books with lessons on different areas of math.   Some of the titles are Introducing Multiplication, Extending Multiplication, Introducing Division, Extending Division.   I am moving to 5th and 6th grade Title I math next year, and I plan to use this series plus some of the lessons from the Do the Math modules.  So, depending on what you have already tried with your students, these materials may be worth looking at.</description>
		<content:encoded><![CDATA[<p>I have been using the program that Brent Freeman mentioned last April called <em>Do the Math</em> by Marilyn Burns.    This program does teach kids strategies to solve problems using place value instead of counting by ones strategies.     The materials are very visually based and help the students see the math as well as do the math.   I believe some isolated lessons from her multiplication and division modules would benefit your students.   It depends on what you have already tried.   In her modules she uses multiple patterns, rectangle and number splitting, and the multiplication chart to help students in multiplication.  All my students benefited from this exposure, but I work with 3rd and 4th graders.   The modules might move too slow for 6th graders, but some lessons would really help.  Also, Burns has a series of books with lessons on different areas of math.   Some of the titles are Introducing Multiplication, Extending Multiplication, Introducing Division, Extending Division.   I am moving to 5th and 6th grade Title I math next year, and I plan to use this series plus some of the lessons from the Do the Math modules.  So, depending on what you have already tried with your students, these materials may be worth looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Homework by Virginia Nelson</title>
		<link>http://teachertoteacher.com/Jackie/?p=122&#038;cpage=1#comment-140</link>
		<dc:creator>Virginia Nelson</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=122#comment-140</guid>
		<description>Many immigrant families expect plenty of homework, even endless math fact drill pages. Families will use this homework to provide opportunities for older siblings to help younger siblings, and for parents to be able to participate in the children&#039;s schooling. Math becomes more than math; it offers a tool for family togetherness. While parents express consternation about being unable to guide reading at home, they are excited about computation because no English is required.

So there are two ways in which teachers can assist their immigrant students in completing homework. First, Jackie&#039;s idea about rewards for students who submit homework is excellent; it places the decision in the hands of the parents. I would encourage teachers to assure themselves that parents know what homework is available and how much their children are submitting.

Second, teachers have to be very sure that the homework is comprehensible Rule of thumb: Any page with a word on it becomes a word problem if no one in the home can read that word.</description>
		<content:encoded><![CDATA[<p>Many immigrant families expect plenty of homework, even endless math fact drill pages. Families will use this homework to provide opportunities for older siblings to help younger siblings, and for parents to be able to participate in the children&#8217;s schooling. Math becomes more than math; it offers a tool for family togetherness. While parents express consternation about being unable to guide reading at home, they are excited about computation because no English is required.</p>
<p>So there are two ways in which teachers can assist their immigrant students in completing homework. First, Jackie&#8217;s idea about rewards for students who submit homework is excellent; it places the decision in the hands of the parents. I would encourage teachers to assure themselves that parents know what homework is available and how much their children are submitting.</p>
<p>Second, teachers have to be very sure that the homework is comprehensible Rule of thumb: Any page with a word on it becomes a word problem if no one in the home can read that word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Jackie</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-133</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-133</guid>
		<description>Yes, I believe computational fluency is a big part of developing mathematical proficiency. I like to use the analogy of thinking of math as a three-legged stool. Conceptual understanding, computational fluency, and application of math concepts to problem solving situations make up the three legs.  So my answer to your second question would have to be to do both. First, I would want to do some in depth assessment to find out where the holes are that keep these students from developing fact strategies. My hunch is that they might need more work with understanding place value concepts. I would like to refer you back to the postings of April 2009 where we had a previous discussion around this topic. I&#039;d especially call attention to Brent Freeman&#039;s comment found at &lt;a href=&quot;http://teachertoteacher.com/Jackie/?p=65#comments&quot; rel=&quot;nofollow&quot;&gt;http://teachertoteacher.com/Jackie/?p=65#comments&lt;/a&gt;. I would also integrate calculator use as an ongoing tool for checking accuracy, use the calculator constant to  develop number pattern concepts, exploring how the remainder in a division problem relates to fractional and decimal equivalents, using it to solve higher level problem solving, etc.</description>
		<content:encoded><![CDATA[<p>Yes, I believe computational fluency is a big part of developing mathematical proficiency. I like to use the analogy of thinking of math as a three-legged stool. Conceptual understanding, computational fluency, and application of math concepts to problem solving situations make up the three legs.  So my answer to your second question would have to be to do both. First, I would want to do some in depth assessment to find out where the holes are that keep these students from developing fact strategies. My hunch is that they might need more work with understanding place value concepts. I would like to refer you back to the postings of April 2009 where we had a previous discussion around this topic. I&#8217;d especially call attention to Brent Freeman&#8217;s comment found at <a href="http://teachertoteacher.com/Jackie/?p=65#comments" rel="nofollow">http://teachertoteacher.com/Jackie/?p=65#comments</a>. I would also integrate calculator use as an ongoing tool for checking accuracy, use the calculator constant to  develop number pattern concepts, exploring how the remainder in a division problem relates to fractional and decimal equivalents, using it to solve higher level problem solving, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Jennifer Merry</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-126</link>
		<dc:creator>Jennifer Merry</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-126</guid>
		<description>Hi Jackie,

The students that Jim is referring to have a learning disability and/or ADHD.  I referred him to ask you this question, but I think the above needs to be clarified.  I&#039;m also wondering if we should go back to the basics, and focus on calculuation skills or at this grade level (6th and higher), teach calculator skills.  It seems that their calculation skills are not fluent.  In comparing reading to math, I know that in reading teaching the basics and focusing on the fluency is important, so does this relate to math as well or do we just teach how to solve problems using the calculator?</description>
		<content:encoded><![CDATA[<p>Hi Jackie,</p>
<p>The students that Jim is referring to have a learning disability and/or ADHD.  I referred him to ask you this question, but I think the above needs to be clarified.  I&#8217;m also wondering if we should go back to the basics, and focus on calculuation skills or at this grade level (6th and higher), teach calculator skills.  It seems that their calculation skills are not fluent.  In comparing reading to math, I know that in reading teaching the basics and focusing on the fluency is important, so does this relate to math as well or do we just teach how to solve problems using the calculator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Question Around Computational Fluency by Jackie</title>
		<link>http://teachertoteacher.com/Jackie/?p=113&#038;cpage=1#comment-122</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=113#comment-122</guid>
		<description>This comment was sent to me via email but I thought the author made a good point that was worth attaching to this post so I&#039;ve forwarded it for her.

Submitted on 2010/03/14 at 7:10pm 
Virginia writes:
Do you believe that all of the students on an IEP have a disability? Too often we see English learners misidentified as students with a disability. Their placement in special education initiates a downward spiral in which they begin to operate like the students with whom they have been grouped. Were they to have the computational difficulties you observe, I believe the work you need to do with them differs greatly from that which you might undertake with the students who are legitimately on an IEP.</description>
		<content:encoded><![CDATA[<p>This comment was sent to me via email but I thought the author made a good point that was worth attaching to this post so I&#8217;ve forwarded it for her.</p>
<p>Submitted on 2010/03/14 at 7:10pm<br />
Virginia writes:<br />
Do you believe that all of the students on an IEP have a disability? Too often we see English learners misidentified as students with a disability. Their placement in special education initiates a downward spiral in which they begin to operate like the students with whom they have been grouped. Were they to have the computational difficulties you observe, I believe the work you need to do with them differs greatly from that which you might undertake with the students who are legitimately on an IEP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Interview Assessments by Jackie</title>
		<link>http://teachertoteacher.com/Jackie/?p=65&#038;cpage=1#comment-72</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=65#comment-72</guid>
		<description>Thanks for sharing this with our math community, Karen. I think the more we all share what is working with our students, the better off we&#039;ll all be. I&#039;d love to hear from others about what they are finding as effective resources for intervention.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this with our math community, Karen. I think the more we all share what is working with our students, the better off we&#8217;ll all be. I&#8217;d love to hear from others about what they are finding as effective resources for intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Interview Assessments by Karen Ashcraft</title>
		<link>http://teachertoteacher.com/Jackie/?p=65&#038;cpage=1#comment-71</link>
		<dc:creator>Karen Ashcraft</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://teachertoteacher.com/Jackie/?p=65#comment-71</guid>
		<description>Hi everyone.  I just wanted to comment on the Marilyn Burns materials for intervention.  I used  her addition, subtraction and now I am doing multiplication with kids in my school.  I feel it is going very well.  Today, one student said to me, &quot; I know why we are in your class.  It is so we will stop counting by ones with our fingers, and use our strategies instead.  I have learned some new strategies already.&quot;   Boy was that a great comment from a 4th grader.  She is so right as Brent is.  Too many of our programs only show kids how to deal in ones.  When we show them ways to think in tens and hundreds, they understand our number system better, and  use these strategies to solve problems.  I see my students becoming more comfortable with math after just six weeks.</description>
		<content:encoded><![CDATA[<p>Hi everyone.  I just wanted to comment on the Marilyn Burns materials for intervention.  I used  her addition, subtraction and now I am doing multiplication with kids in my school.  I feel it is going very well.  Today, one student said to me, &#8221; I know why we are in your class.  It is so we will stop counting by ones with our fingers, and use our strategies instead.  I have learned some new strategies already.&#8221;   Boy was that a great comment from a 4th grader.  She is so right as Brent is.  Too many of our programs only show kids how to deal in ones.  When we show them ways to think in tens and hundreds, they understand our number system better, and  use these strategies to solve problems.  I see my students becoming more comfortable with math after just six weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
